OSHA self-inspection checklist (small contractors)
Walk your jobsite against this checklist before an inspector, a GC, or an insurance auditor does it for you. It covers the paperwork OSHA looks for first, the Focus Four hazards that drive most construction fatalities (falls, struck-by, electrocution, caught-in/between), and the site basics that signal a run-right job.
OSHA self-inspection checklist (small contractors)
Company: ____________
Jobsite: ____________
Date: ____________
Postings and records
| OSHA "Job Safety and Health" poster displayed | N/A · Action | |
| OSHA 300 log current (recordable cases entered within 7 days) | N/A · Action | |
| Form 300A summary posted February 1 to April 30 | N/A · Action | |
| Training records available for the crew on site | N/A · Action | |
| Safety documents (JHA, safety plan) current for the active work | N/A · Action |
Falls (Focus Four #1)
| Fall protection in use at 6 feet in construction | N/A · Action | |
| Guardrails, covers, or personal fall arrest at edges and openings | N/A · Action | |
| Floor and roof holes covered and marked | N/A · Action | |
| Harnesses and lanyards inspected, anchor points adequate | N/A · Action |
Struck-by
| High-visibility clothing worn around vehicles and equipment | N/A · Action | |
| Loads never suspended over workers | N/A · Action | |
| Vehicle and equipment backup alarms working, spotters used where needed | N/A · Action | |
| Materials stacked and secured against falling | N/A · Action |
Electrocution
| GFCI protection on temporary power and cord sets | N/A · Action | |
| Cords intact: no damaged insulation, no missing ground pins | N/A · Action | |
| Overhead line clearances identified and kept | N/A · Action | |
| Lockout/tagout used before servicing equipment | N/A · Action |
Caught-in / between
| Trenches 5 feet or deeper protected (sloping, shoring, or shielding) | N/A · Action | |
| Trench inspected by the competent person daily and after rain | N/A · Action | |
| Spoil piles and equipment kept back from trench edges | N/A · Action | |
| Machine guards in place on tools and equipment | N/A · Action |
PPE and housekeeping
| PPE hazard assessment done; required PPE provided and worn | N/A · Action | |
| Hard hats, eye protection, footwear appropriate to the work | N/A · Action | |
| Walkways and stairs clear; debris removed; materials stored safely | N/A · Action | |
| Adequate lighting in work areas | N/A · Action |
Chemicals, fire and first aid
| Safety data sheets accessible for chemicals on site | N/A · Action | |
| Containers labeled | N/A · Action | |
| Fire extinguishers present, charged, inspected | N/A · Action | |
| First aid kit stocked; trained first aid responder identified | N/A · Action | |
| Emergency numbers and muster point posted | N/A · Action |
Completed by: ____________________
Signature: ____________________
tailgatedocs.com · Free printable form. Not legal advice; adapt to your jobsite.
Common questions
▸How often should a small contractor self-inspect?
A quick walk weekly and a documented pass monthly is a sensible rhythm, plus before any GC or insurance audit. The Focus Four sections deserve attention every time: falls, struck-by, electrocution, and caught-in/between drive most construction fatalities.
▸What does an OSHA inspector ask for first?
Typically the paperwork: the 300 log and 300A posting, training records, and the safety documents for the work under way, then the walk-around. If the postings and records section of this checklist is green, the visit starts on the right foot.
The checklist finds the gaps; the written safety program is the document that closes the paperwork ones. Generate yours for $149.
Forms record what happened on the job; the JHA, safety plan, or written program is what a GC, prequal portal, or inspector asks to see. Generate a verified, job-specific one in minutes.